The Kings XI Punjab (KXIP) entered into the IPL 2020 auction with the deepest pockets amongst the 8 IPL teams. They came into the fray with a purse of INR 43 crore. This allowed the franchise to bid heavily for top picks and Glenn Maxwell was the costliest buy for them this time. Their second-costliest pick was Sheldon Cottrell, the fast bowler from West Indies.
The team’s head coach Anil Kumble has stated that his team needs more firepower in the middle order. This is the reason that they went all out for Maxwell. With a new coach and captain, Kings XI Punjab would be hoping to put up a stellar show this year. Interestingly, they have also roped in Jonty Rhodes and Wasim Jaffer as their new batting and fielding coaches respectively.
Squad strength: 25
Overseas players: 8
The purse at the end of the auction: Rs 16.50 crore
Full list of KXIP players, along with their salaries:
[su_table responsive=”yes”]
Player | Retained/bought/traded in | Price (Rs Cr) |
KL Rahul | Retained | 11.00 |
Glenn Maxwell | Bought | 10.75 |
Sheldon Cottrell | Bought | 8.50 |
Krishnappa Gowtham | Traded in | 6.20 |
Karun Nair | Retained | 5.60 |
Mohammad Shami | Retained | 4.80 |
Nicholas Pooran | Retained | 4.20 |
Mujeeb Ur Rahman | Retained | 4.00 |
Chris Jordan | Bought | 3.00 |
Chris Gayle | Retained | 2.00 |
Ravi Bishnoi (uncapped) | Bought | 2.00 |
Mandeep Singh | Retained | 1.40 |
Mayank Agarwal | Retained | 1.00 |
Hardus Viljoen | Retained | 0.75 |
Prabhsimran Singh (uncapped) | Bought | 0.55 |
Deepak Hooda (uncapped) | Bought | 0.50 |
James Neesham | Bought | 0.50 |
Darshan Nalkande | Retained | 0.30 |
Sarfaraz Khan | Retained | 0.25 |
Arshdeep Singh | Retained | 0.20 |
Harpreet Brar | Retained | 0.20 |
Ishan Porel (uncapped) | Bought | 0.20 |
Jagadeesha Suchith | Traded in | 0.20 |
Murugan Ashwin | Retained | 0.20 |
Tajinder Dhillon (uncapped) | Bought | 0.20 |
[/su_table]